בודק מצברים דיגיטלי - MICRO 200 PRO ENUSIC ועוד סוללות, מצברים ומטענים. לחצו למיפרט טכני מלא. צרו קשר לייעוץ מקצועי: 04-8520233
שתף
| DC 8V-15V | |
| Test | CCA40-2000, 30-220Ah |
| Temperature Measure | -18°C to 70°C |
| Housing Material | Acid-resistant ABS plastic |
| Test Standard | CCA, BCI, CA, MCA, JIS, DIN, IEC, EN, SAE, GB |
| Test Result | SOH, SOC, CCA Value, IR, Starting & Charging system, etc |
| Usage Scope | All car lead-acid starter battery, including regular flooded, EFB, AGM winding battery, GEL battery, etc. |
| Application | Automobile facory, garage, battery agent, battery manufacturer, educational institution, DIY enthusiasts, etc |
מוצרים נלווים






